Kenya Local Flights Safari Link Air Ticket Prices

Routes | Low & Mid Season Dates 15th January to 30th June 1st November 20th December |
High Season Dates 1st July to 30th October 21st December to 14th January |
Departure Time | Arrival Time |
Masai Mara Route | ||||
Wilson to Masai Mara | Hrs | Hrs | ||
Masai Mara to Wilson | Hrs | Hrs | ||
Wilson – Mara (Return) | Hrs | Hrs | ||
Masai Mara Special** | ||||
Wilson to Masai Mara** | US Dollars | US Dollars | Hrs | Hrs |
Masai Mara to Wilson** | US Dollars | US Dollars | Hrs | Hrs |
Wilson – Mara (Return)** | US Dollars | US Dollars | Hrs | Hrs |
Kisumu Route | ||||
Wilson to Kisumu | US Dollars | US Dollars | Hrs | Hrs |
Kisumu to Wilson | US Dollars | US Dollars | Hrs | Hrs |
Wilson – Kisumu(Return) | US Dollars | US Dollars | Hrs | Hrs |
Wilson – Lamu Route | ||||
Wilson to Lamu | 260 US Dollars | 260 US Dollars | 0845 Hrs | 0930 Hrs |
Lamu to Masai Mara | 260 US Dollars | 260 US Dollars | 1205 Hrs | 1225 Hrs |
Amboseli Route | ||||
Wilson to Amboseli | 191 US Dollars | 191 US Dollars | 0730 Hrs (Low Season)
0815 Hrs |
0900 Hrs (Low Season)
0855 Hrs |
Amboseli to Wilson | 187 US Dollars | 187 US Dollars | 0815 Hrs | 0850 Hrs |
Wilson – Amboseli (Return) | 319 US Dollars | 319 US Dollars | 0730 Hrs | 0850 Hrs |
Nanyuki Route | ||||
Wilson to Nanyuki | 194 US Dollars | 204 US Dollars | 0830 Hrs | 0905 Hrs |
Nanyuki to Wilson | 190 US Dollars | 200 US Dollars | 0915 Hrs | 0950 Hrs |
Wilson – Nanyuki (Return) | 309 US Dollars | 325 US Dollars | 0830 Hrs | 0950 Hrs |
Lewa | Samburu Route | ||||
Wilson to Samburu/ Lewa | 256 US Dollars | 267 US Dollars | Hrs | Hrs |
Samburu/ Lewa to Wilson | 252 US Dollars | 263 US Dollars | Hrs | Hrs |
Wilson – Samburu/ Lewa (Return) | 413 US Dollars | 431 US Dollars | – | – |
Meru Route | ||||
Wilson to Meru | 268 US Dollars | 268 US Dollars | 0830 Hrs | 0925 Hrs |
Meru to Wilson | 264 US Dollars | 264 US Dollars | 1125 Hrs | 1240 Hrs |
Wilson to Meru (Return) | 433 US Dollars | 433 US Dollars | – | – |
Samburu/ Lewa to Masai Mara Route | ||||
Samburu/ Lewa to Masai Mara | 419 US Dollars | 419 US Dollars | Hrs | Hrs |
Nanyuki to Masai Mara Route | ||||
Nanyuki to Masai Mara Route | 376 US Dollars | 409 US Dollars | 1030 Hrs | 1130 Hrs |
Meru-Masai Mara Route | ||||
Meru to Masai Mara | 170 US Dollars | 170 US Dollars | 0935 Hrs | 1130 Hrs |
Loisaba Route | ||||
Wilson to Loisaba | 422 US Dollars | 422 US Dollars | Hrs | Hrs |
Loisaba to Wilson | 252 US Dollars | 252 US Dollars | Hrs | Hrs |
Wilson to Loisaba (Return) | 426 US Dollars | 426 US Dollars | Hrs | Hrs |
Loisaba-Masai Mara | ||||
Loisaba to Masai Mara | 405 US Dollars | 419 US Dollars | ||
Kilimanjaro Route | ||||
Wilson to Kilimanjaro | 229 US Dollars | 229 US Dollars | 1315 Hrs | 1410 Hrs |
Kilimanjaro to Wilson | 237 US Dollars | 237 US Dollars | 1425 Hrs | 1520 Hrs |
Wilson to Kilimanjaro Return | 351 US Dollars | 351 US Dollars | 1315 Hrs | 1520 Hrs |
Mara-Serengeti via Tarime | ||||
Masai Mara to Tarime | ||||
Tarime to Fort Ikoma | ||||
Fort Ikoma to Tarime | ||||
Tarime to Grumeti | ||||
Grumeti to Tarime | ||||
Tarime to Kogatende | ||||
Kogatende to Tarime | ||||
Tarime to Lamai | ||||
Lamai to Tarime | ||||
Tarime to Lobo | ||||
Lobo to Tarime | ||||
Tarime to Manyara | ||||
Manyara to Tarime | ||||
Tarime to Ndutu | ||||
Ndutu to Tarime | ||||
Tarime to Sasakwa | ||||
Sasakwa to Tarime | ||||
Tarime to Serengeti South | ||||
Serengeti South to Tarime | ||||
Tarime to Seronera | ||||
Seronera to Tarime | ||||
Tarime to Singita | ||||
Singita to Tarime |